Size chart
SOPHiA has designed the Swimwear after European body types. The size of a bikini top or bottom and vary design on your body type, you may need to go a size down or up depending on your bodytype. Our models information regarding their usual size, and the size they use in every piece can be found when you click on your desired item.
Don’t hesitate to contact us if you need any further assistance.
XX SOPHiA
Top Fit
Size | Bust Size (cm) | Bust Size (in) | Cup Size |
---|---|---|---|
XS | 76-81 | 30-32 | A |
S | 81-86 | 32-34 | A-B |
M | 86-91 | 34-36 | B-C |
L | 91-97 | 36-38 | D |
XL | 97-102 | 38-40 | DD |
Bottom Fit
Size | Waist Size (cm) | Waist Size (in) | Hips (cm) | Hips (in) |
---|---|---|---|---|
XS | 58-63.5 | 23-25 | 76-81 | 30-32 |
S | 63.5-68.5 | 25-27 | 81-86 | 32-34 |
M | 68.5-74 | 27-29 | 86-91 | 34-36 |
L | 74-79 | 29-31 | 91-99 | 36-39 |
XL | 79-84 | 31-33 | 99-104 | 39-41 |
One-piece
Size | Bust Size (cm) | Bust Size (in) | Cup Size | Waist Size (cm) | Waist Size (in) |
---|---|---|---|---|---|
XS | 76-81 | 30-32 | A | 58-63.5 | 23-25 |
S | 81-86 | 32-34 | A-B | 63.5-68.5 | 25-27 |
M | 86-91 | 34-36 | B-C | 68.5-74 | 27-29 |
L | 91-97 | 36-38 | C-D | 74-79 | 29-31 |
XL | 97-102 | 38-40 | DD | 79-84 | 31-33 |
Need help?
Contact us
Drop us a message at
Instagram / Facebook
or email us at contact@sophiathebrand.com